Caledonia Market Report
$436,961
AVERAGE PRICE OF 92 HOMES$2,499,900
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$464,051
AVERAGE PRICE OF 29 NEWLY BUILT HOMES$273,475
AVERAGE PRICE OF 4 HOMES WITH A POOL$379,900
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $436,961 |
Avg Bedrooms | 2.96 beds |
Avg Bathrooms | 2.54 baths |
Average Price by Bedrooms
1 bedroom | $359,900 |
2 bedrooms | $278,494 |
3 bedrooms | $442,925 |
4 bedrooms | $591,064 |
5 bedrooms | $592,433 |
Caledonia Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 93 | 92 | 86 | 89 | 83 |
Average Price | $424,052 | $420,657 | $432,260 | $439,274 | $465,243 |
Avg Price Change | +0.81% | -2.76% | -1.62% | -5.91% | -0.80% |
Median Price | $396,100 | $393,265 | $389,996 | $391,322 | $368,770 |
Med Price Change | +0.72% | +0.84% | -0.34% | +6.12% | +1.08% |
Avg Bedrooms | 2.92 beds | 2.93 beds | 2.81 beds | 2.85 beds | 2.69 beds |
Avg Bathrooms | 2.55 baths | 2.55 baths | 2.37 baths | 2.3 baths | 2.24 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 92 | $436,961 | 82 days |
Multi-Million Dollar Homes | 1 | $2,499,900 | 9 days |
Newly Built Homes | 29 | $464,051 | 91 days |
Homes with a Pool | 4 | $273,475 | 29 days |
Reduced Price Homes | 2 | $379,900 | 76 days |